2025 Results
25M Amateur
| Name | Time (sec) |
| Tim Quesnell | 17.79 |
| Eric Larson | 18.53 |
| Jane Wallerstedt | 19.23 |
| Nora Holte | 19.44 |
| Keilor Eggen | 19.69 |
| Sarah Spiegle | 20.91 |
| Tommy R. | 22.1 |
| Bonnie Kee-Bowling | 22.47 |
| Sarah Miracle | 23.09 |
| Susan Shapiro | 23.69 |
| Karen McNamara | 24.38 |
| Loralee Pasley | 25.16 |
| Emily Heller | 27.25 |
| Lucia Webb | 28.04 |
| Sarah Gartner | 29.35 |
| Thea Otterstad | 30.4 |
| Christina Lund | 31.16 |
| Helena Mares | 31.38 |
| Janette Luna | 31.47 |
| Sharon Williams Prahl | 33.78 |
| Lisa Keacher | 37.34 |
| Amber Pfromm | 38.08 |
| Bobbi-Jo Hannu | 39.04 |
| Carl Goldstein | 40.08 |
| Chayo Smith | 43.1 |
| Bradley Gavin | 44.25 |
| Lisa Fuglie | 44.31 |
| Mark Caron (mermaid) | 59.75 |
| Rose Hellat | * |
| Kristin Hella | * |
| Greg Williams | * |
| Carys Quesnell | * |
| David Albornoz | * |
| Kasey Johnson | * |
| Sally Morgan | * |
| Rachel Muellerleile | * |
| Christen Donley | * |
25M Competitive
| Name | Time (sec) | Place |
| Cody Miller | 12.6 | 1 |
| Arian Zare | 13.56 | 2 |
| Seth Baetzold | 14.6 | 3 |
| Reed Steel | 14.92 | |
| Zach Karras | 15.56 | |
| Scott Swanson | 16.53 | |
| Michelle DiCosimo | 16.68 | |
| Nick Remmes | 16.78 | |
| Ryan McNamee | 17.57 | |
| Mackenzie Koeck | 19.19 | |
| Crystal Boyd | 19.21 | |
| Ivan Pancic | 19.53 | |
| Troy Ellefson | 19.69 | |
| Merle Liivand (monofin) | 19.72 | |
| Caroline Hale-Caldwell | 21.06 | |
| Zoe Anderson | 21.97 | |
| Colleen Dunne | 23.59 | |
| Allison Kusnia | 23.63 | |
| Sara Stoltman | 23.87 | |
| Liz Niemer | 24.37 | |
| Delrie Hobbs | 26.41 | |
| JB Lanza | 26.78 | |
| Amanda Neely | 29.94 | |
| Richard Pelletier | 35.91 | |
| David Cameron | * | |
| Kimberly Warren | * |
50M Competitive
| Name | Time (sec) | Place |
| Cody Miller | 28.25 | 1 |
| Micah Barberg | 31.09 | 2 |
| Carew Halleck | 32.97 | 3 |
| Seth Baetzold | 33.6 | |
| Lucas Stangl | 35.59 | |
| Adel Yusupov | 39.04 | |
| Peggy Kratz | 39.31 | |
| Amelia Wilson-Jackson | 39.34 | |
| John O’Dougherty | 39.78 | |
| JB Lanza | 40.28 | |
| Ivan Pancic | 42.81 | |
| Michael Kolsky | 43 | |
| Leigh Frndak | 43 | |
| Merle Liivand (monofin) | 43.15 | |
| Leslie Hale | 44.31 | |
| Mackenzie Koeck | 47.16 | |
| Rodrigo Gutierrez | 47.91 | |
| Janis Quinlan | 47.91 | |
| Sara Miller | 50.19 | |
| Duane Wirth | 50.91 | |
| Zee Warholm-Wohlenhaus | 51.88 | |
| Svetlana see Vold | 52.87 | |
| Kevin O’Dougherty | 62.66 | |
| Molly Hauver | 71.46 | |
| David Rokhinson | * | |
| Max Mehlhorn | * |
100M Competitive
| Name | Time | Place |
| Casey McGrath | 1:13.76 | 1 |
| Carew Halleck | 1:16.60 | 2 |
| Seth Baetzold | 1:18.90 | 3 |
| Merle Liivand (monofin) | 1:21.53 | |
| David Cameron | 1:24.97 | |
| Michael Miller | 1:29.40 | |
| Zach Karras | 1:32.16 | |
| Craig Collins | 1:33.25 | |
| Ivan Pancic | 1:36.19 | |
| JB Lanza | 1:41.68 | |
| Michael Kolsky | 1:44.35 | |
| Svetlana see Vold | 2:11.82 |
* We are sorry we missed capturing a few times.